Introducing the IR-200, the most advanced compact amp/IR solution available. This powerhouse stomp brings next-level performance to direct sound for guitar and bass, offering exceptional audio quality, premium amps, deep sound shaping, and instant sound recall with 128 memories. Over 150 hi-res cab impulse responses from BOSS and Celestion Digital are on board, plus 128 locations for loading your own mono or stereo IRs.
The IR-200 turns your pedalboard into a self-contained direct sound solution for live playing, studio recording, and practice. It delivers massive amp tones from a small footprint and smoothly integrates with all your favourite pedals, including stereo mod, delay, and reverb effects. And once you craft your tones, you can send them to a stage amp, house PA, computer recording system, or headphones—or all at once.
Features:
Sampling Frequency | 96 kHz |
AD Conversion | 32 bits + AF method * AF method (Adaptive Focus method) is a proprietary method from Roland & BOSS that vastly improves the signal-to-noise (SN) ratio of the AD and DA converters |
DA Conversion | 32 bits |
Processing | 32-bit floating point |
Memory | 128 |
IR Cabinet Data Format | Mono/stereo, Maximum 500 ms, 44.1/48/96 kHz, 16 bits linear/24 bits linear/32-bit floating point |
Preset IR Cabinet | 154 |
User IR Cabinet Slot | 128 |
Normal Input Level | Input, Return: -10 dBu, Aux In: -20 dBu |
Maximum Input Level | Input, Return: +7dBu, Aux In: 0 dBu |
Input Impedance | Input, Return: 1 M ohm, Aux In: 27 k ohms |
Normal Output Level | Output (A/Mono, B), Send, Phones: -10 dBu |
Maximum Output Level | Output (A/Mono, B), Send, Phones: +7dBu |
Output Impedance | Output (A/Mono, B), Send: 1k ohm, Phones: 44 ohms |
Recommend Load Impedance | Output (A/Mono, B), Send: 10 k ohms or greater, Phones: 44 ohms or greater |
Controls | Down switch, Up switch, Menu button, Exit button, Memory knob, Amp knob, Cabinet knob, Ambienceknob, Gain knob, Level knob, Bass knob, Middle knob, Treble knob |
Display | Graphic LCD (132 x 32 dots, backlit LCD) |
Connectors | Input, Send, Output (A/MONO, B) jacks: 1/4-inch phone type, Return jack: 1/4-inch TRS phone type, Aux In: Stereo miniature phone type, CTL 1, 2/EXP jack: 1/4-inch TRS phone type, MIDI (In, Out) connectors: Stereo miniature phone type, USB COMPUTER port: USB Micro-B type, DC IN jack |
Power Supply | AC Adaptor |
Current Draw | 335 mA |
Accessories | AC Adaptor, Owner's Manual, Leaflet "USING THE UNIT SAFELY", Rubber foot x 4 |
Size | 101 mm (W) x 138 mm (D) x 63 mm (H) / 4" (W) x 5-7/16" (D) x 2-1/2 inches |
Weight | 660 g / 1 lb 8 oz |
Introducing the IR-200, the most advanced compact amp/IR solution available. This powerhouse stomp brings next-level performance to direct sound for guitar and bass, offering exceptional audio quality, premium amps, deep sound shaping, and instant sound recall with 128 memories. Over 150 hi-res cab impulse responses from BOSS and Celestion Digital are on board, plus 128 locations for loading your own mono or stereo IRs.
The IR-200 turns your pedalboard into a self-contained direct sound solution for live playing, studio recording, and practice. It delivers massive amp tones from a small footprint and smoothly integrates with all your favourite pedals, including stereo mod, delay, and reverb effects. And once you craft your tones, you can send them to a stage amp, house PA, computer recording system, or headphones—or all at once.
Features:
Sampling Frequency | 96 kHz |
AD Conversion | 32 bits + AF method * AF method (Adaptive Focus method) is a proprietary method from Roland & BOSS that vastly improves the signal-to-noise (SN) ratio of the AD and DA converters |
DA Conversion | 32 bits |
Processing | 32-bit floating point |
Memory | 128 |
IR Cabinet Data Format | Mono/stereo, Maximum 500 ms, 44.1/48/96 kHz, 16 bits linear/24 bits linear/32-bit floating point |
Preset IR Cabinet | 154 |
User IR Cabinet Slot | 128 |
Normal Input Level | Input, Return: -10 dBu, Aux In: -20 dBu |
Maximum Input Level | Input, Return: +7dBu, Aux In: 0 dBu |
Input Impedance | Input, Return: 1 M ohm, Aux In: 27 k ohms |
Normal Output Level | Output (A/Mono, B), Send, Phones: -10 dBu |
Maximum Output Level | Output (A/Mono, B), Send, Phones: +7dBu |
Output Impedance | Output (A/Mono, B), Send: 1k ohm, Phones: 44 ohms |
Recommend Load Impedance | Output (A/Mono, B), Send: 10 k ohms or greater, Phones: 44 ohms or greater |
Controls | Down switch, Up switch, Menu button, Exit button, Memory knob, Amp knob, Cabinet knob, Ambienceknob, Gain knob, Level knob, Bass knob, Middle knob, Treble knob |
Display | Graphic LCD (132 x 32 dots, backlit LCD) |
Connectors | Input, Send, Output (A/MONO, B) jacks: 1/4-inch phone type, Return jack: 1/4-inch TRS phone type, Aux In: Stereo miniature phone type, CTL 1, 2/EXP jack: 1/4-inch TRS phone type, MIDI (In, Out) connectors: Stereo miniature phone type, USB COMPUTER port: USB Micro-B type, DC IN jack |
Power Supply | AC Adaptor |
Current Draw | 335 mA |
Accessories | AC Adaptor, Owner's Manual, Leaflet "USING THE UNIT SAFELY", Rubber foot x 4 |
Size | 101 mm (W) x 138 mm (D) x 63 mm (H) / 4" (W) x 5-7/16" (D) x 2-1/2 inches |
Weight | 660 g / 1 lb 8 oz |
Received my order today.very good packaging and well wrapped..fast delivery within a week.keyboard were in excellent condition.thank you Zoso Music job well done guys..!!!
I got this because my previous shock mount broke & my current mic needs one to stay up.
Aside from being the cheapest option among the other sites, the product itself is built pretty well. I've bought other product from Gator Frameworks before so I knew that it was going to be worth the money.
The only issue I have with it is how the clips that you use to try to slot in the mic is a little too short as it was difficult to get it open. Other than that, it does what a shock mount does.
gitar sangat memuaskan,Sesuai untuk permulaan and gitar sound sgt memuaskan
Multiple functions and effect, even amp simulation and drum. The most worth buying multi effect under rm1000
Its between this and fender champion, and i absolutely love this crush 12. Maybe small in size but it punched well in volume. Nice clean tones and heavy distortion too. Recommended for practice amps or maybe small venue performance too.
Bought a different model at first but sold out and i replaced with this strat. Couldn't be happy, the guitar feels great, color, design, quality all good. What i love the most is the after sales service, had trouble in setting up the guitar after changing to heavier gauge and zoso helped me resetting it with no cost. Great service especially to Amin and Jack.
Genuine, no damage, easy to set, (obviously not set yet, probably still in factory setting), overall satisfied with the purchased. Will be shopping again in the future.
AWESOME !!! work with my DAW pretty well. Many things to explore
Amin was very patient and attentive in answering all my question. Quick turnaround and superb service.
Higly recommended 💪💪💪
I thank your team for the support rendered right from Selection to Delivery.
Great Work
Very good sound and suit to practice at home with built-in reverb effect it is owesome!
Thks bro only wait 5 hri arrival spport zosco music Malaysia give 5 bintang
Great product & wonderful customer service.Zoso Music highly recommended
I'm loving this keyboard controller! Works well with my Ableton DAW and the full sized keys are great.
Starting from purchase, after-purchase is so convenient!
Our Product Expert can help you choose music gear with confidence.
We do understand that buying music equipment can be complicated, confusing and frustrating. But don't worry, our Product Expert Ayang Daniel Johns is here to help. Being a musician himself, he knows about music equipment more than any of us at Zoso! Impeccable advice and based on experience suggestions, we can be sure you're going to have the right gear!
EmailCall UsWhatsApp